The Gwinhurst Civic Association is funded primarily through membership dues collected annually from all residents of the Gwinhurst, Greenmount, and Clayton Place subdivisions. Dues are $25 / yr and collected at the beginning of the calendar year. Dues and donations send to the association are not tax deductible.
For more recent financial information, please refer to the meeting minutes. Below you will find summaries of past fiscal years for the association.
Calendar Year | Homes Notified | Homes Paid / Contribution Rate | Revenue |
2024 | 658 | ||
2023 | 658 | 203 / 30.9% | $5505 |
2022 | 658 | 221 / 33.6% | $5900 |
2021 | 580 | 190 / 32.9% | $4760 |
2020 | 580 | 166 / 28.6% | $4200 |
2019 | 580 | 172 / 29.7% | $4500 |
2018 | 580 | 166 / 28.6% | $4275 |
2017 | 580 | 180 / 31% | $4560 |
2016 | 578 | 170 / 29% | $4375 |
2015 | 578 | 185 / 32% | $4715 |
2014 | 464 | 210 / 45% | $5465 |
Snow Plow Contracts
2023-2024 Snow Season